Colorado Avalanche

Colorado AvalanchePosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Toni Rajala RW 20 625000 1 40 65 64 77 53 55 50 70 49 75 61 46 40 68 52 63
Ryan Turek RW 24 325000 1 51 49 49 49 68 51 49 71 51 63 56 52 50 49 56 58
Ryan O'Reilly RW 21 650000 1 39 67 69 71 80 90 77 69 73 77 87 71 65 69 82 75
Milan Hejduk RW 36 3000000 1 40 80 71 77 68 70 62 78 71 87 71 76 70 76 66 75
Mikelis Redlihs RW 27 3000000 3 34 75 73 74 67 69 63 74 80 77 59 56 68 74 66 72
Mike Santorelli RW 26 1600000 2 28 71 69 73 69 70 67 75 84 75 74 61 69 71 68 69
Taylor Hall LW 20 750000 2 45 78 79 80 70 70 84 75 80 80 73 60 65 79 74 78
Nino Niederreiter LW 19 2825000 2 32 55 62 55 56 61 59 61 46 74 51 48 51 57 58 62
Chuck Kobasew LW 29 1250000 2 44 70 61 64 71 68 77 74 79 69 54 66 74 65 72 72
Brad Malone LW 22 687500 1 53 53 53 52 56 56 67 56 52 66 57 54 56 52 59 59
Olivier Roy G 20 600000 3 31 61 57 57 57 57 54 71 45 75 54 47 48 58 56 62
Jean-Sébastien Giguère G 34 1250000 2 57 76 75 60 78 87 66 75 85 66 77 79 72 70 77 77
Stefan Elliott D 20 650000 2 49 56 64 59 59 59 64 77 63 76 55 48 48 59 60 64
Kyle Cumiskey D 25 708750 1 42 53 58 56 73 74 67 80 69 70 58 55 68 55 71 67
Erik Johnson D 23 2600000 1 57 75 67 75 80 85 93 81 81 59 52 65 66 72 86 76
Duncan Siemens D 18 925000 3 55 55 54 55 72 57 64 59 70 76 46 48 51 54 64 64
Derek Forbort D 19 600000 4 34 42 52 48 53 54 48 62 65 65 45 48 58 47 51 60
Calvin de Haan D 20 875000 1 42 61 62 59 60 72 67 80 67 75 55 47 55 60 66 66
Michael Frolik C 24 2333333 3 29 74 75 74 73 73 71 75 65 73 61 59 63 74 72 72
Joe Pavelski C 27 4000000 3 35 76 78 78 73 76 69 78 81 76 73 73 67 77 72 75
Gabriel Landeskog C 19 925000 3 35 57 79 59 64 63 75 63 68 74 58 56 63 65 67 70
Daniel Winnik C 26 531667 1 41 60 53 63 72 74 81 75 86 84 63 64 70 58 75 71

Lake Erie MonstersPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Vladimir Nikiforov RW 24 295000 1 48 45 46 45 48 49 45 56 49 73 49 47 43 45 47 54
T.J. Galiardi RW 23 210000 1 41 62 62 60 68 70 66 72 56 67 66 66 67 61 68 69
Patrick Rissmiller RW 33 525000 1 10 36 30 28 53 52 55 44 38 54 45 33 55 31 53 50
David Van Der Gulik RW 28 157500 1 32 57 59 58 66 69 65 72 58 63 52 51 50 58 66 64
Brandon Yip RW 26 525000 1 35 63 69 69 64 67 65 71 56 68 53 53 62 67 65 66
Zach Cohen LW 25 157500 1 61 52 53 52 63 56 55 57 61 72 52 40 49 52 58 59
Patrick Bordeleau LW 25 525000 1 58 40 45 44 45 51 48 49 49 51 46 41 48 43 48 51
Matthew Clackson LW 26 330000 1 63 39 37 38 55 47 60 53 59 29 51 52 62 38 54 54
Éric Perrin LW 36 1500000 1 43 68 73 71 72 70 63 81 79 81 68 58 64 70 68 70
Cody McLeod LW 27 1033333 1 67 51 53 54 84 69 77 74 65 56 57 60 85 52 76 67
Trevor Cann G 22 262500 1 40 57 55 49 53 60 49 61 52 70 55 43 41 53 54 58
Mark Guggenberger G 23 285000 1 46 23 24 23 27 31 28 38 44 71 26 24 25 23 28 40
Leland Irving G 23 129000 1 40 62 63 57 62 60 64 64 57 73 64 53 52 60 62 65
Tyson Barrie D 20 525000 2 51 55 54 54 59 64 56 62 54 78 57 48 47 54 59 62
Pierre-Luc Lessard D 24 320000 1 41 41 44 47 43 48 45 55 52 70 45 50 50 44 45 54
Matt Hunwick D 26 1550000 1 36 70 66 65 68 73 58 73 66 72 49 46 59 67 66 66
Jonas Holos D 24 157500 1 48 58 53 53 67 65 60 72 53 62 76 45 60 54 64 65
Joel Chouinard D 21 157500 1 45 44 41 43 41 42 55 52 57 54 42 46 47 42 46 53
Jake Newton D 23 157500 1 50 48 47 47 55 53 68 63 56 73 68 46 53 47 58 60
David Liffiton D 27 157500 1 59 36 36 35 58 58 60 59 68 24 40 42 65 35 58 53
Ryan Stoa C 24 240975 1 51 67 67 64 70 69 62 61 56 52 74 50 57 66 67 66
Nick Sucharski C 24 285000 1 50 45 50 48 54 48 53 60 48 67 64 50 46 47 51 57
Michael Carman C 23 180000 1 50 46 46 46 50 49 52 58 59 63 59 52 53 46 50 57
Mark Olver C 24 157500 1 49 67 57 60 63 55 52 63 62 70 70 49 59 61 56 65
Justin Mercier C 24 157500 1 51 49 49 49 53 43 49 52 53 67 53 50 47 49 48 56
Greg Mauldin C 29 157500 1 36 62 57 55 76 71 73 71 59 74 52 54 62 58 73 66
Evan Brophey C 25 157500 1 57 62 54 55 55 56 51 62 55 67 64 51 49 57 54 61

ProspectsPosAge SalaryYearsFI SHPLST CHPOHI SKENPE FALESR OFFDEFOVE
Tyler Toffoli RW 19 746667 2 34 61 47 52 49 49 43 53 59 80 47 48 48 53 47 59
Stanislav Galiev RW 20 618333 3 33 58 57 62 46 48 44 62 58 70 48 47 47 59 46 59
Luke Walker RW 22 500000 0 38 49 47 47 51 46 53 50 53 47 51 51 48 47 50 54
Johan Alcén RW 23 550000 0 30 40 43 44 44 42 41 52 46 72 44 49 48 42 42 52
Denis Parshin LW 26 525000 0 26 67 65 67 56 57 50 67 73 78 45 49 58 66 54 66
Sami Aittokallio G 19 525000 0 31 45 41 44 37 38 46 61 44 90 48 41 45 43 40 54
Kieran Millan G 22 525000 0 30 50 50 44 51 52 50 60 51 75 41 49 50 48 51 57
Kent Patterson G 22 525000 0 44 44 45 41 43 43 45 55 45 68 47 43 42 43 43 51
Calvin Pickard G 19 525000 2 49 49 45 42 48 51 44 45 58 68 44 53 48 45 47 54
Troy Rutkowski D 19 525000 0 59 36 43 37 50 48 50 55 45 42 36 47 52 38 49 52
Stephen Silas D 19 525000 0 32 44 46 49 48 54 45 65 61 79 37 47 46 46 49 58
Richard Demén-Willaume D 26 525000 0 28 42 43 46 41 45 44 49 50 73 46 48 48 43 43 54
Jens Hellgren D 22 525000 0 44 40 44 43 47 47 47 53 45 67 41 46 52 42 47 54
Gus Young D 20 525000 0 31 45 39 41 45 48 47 51 46 70 41 47 49 41 46 51
Gabriel Beaupré D 19 525000 0 53 54 39 46 47 50 44 52 45 70 47 45 49 46 47 53
Dillon Donnelly D 18 525000 0 50 26 41 41 49 33 61 49 47 39 35 44 59 36 47 49
Cameron Gaunce D 21 165000 0 44 37 38 39 52 51 51 42 48 60 43 50 48 38 51 54
Paul Carey C 23 525000 0 45 41 42 43 39 40 38 51 59 73 48 46 43 42 39 51
Nathan Condon C 21 525000 0 28 38 46 46 36 40 36 50 48 68 45 46 41 43 37 51
Luke Moffatt C 20 525000 0 26 45 41 42 47 45 47 53 38 77 52 43 45 42 46 54
Joey Hishon C 20 525000 2 29 56 58 66 45 50 39 60 53 74 55 48 40 60 44 58
Joachim Nermark C 18 750000 0 38 50 49 52 34 40 38 55 48 72 51 49 47 50 37 55
Garrett Meurs C 19 525000 0 40 53 44 47 51 44 44 53 64 78 36 43 50 48 46 57